(256 GB, 0 NVMe)
(512 GB, 0 NVMe)
(512 GB, 0 NVMe)
(1000 GB, 0 NVMe)
(2000 GB, 0 NVMe)
(1000 GB, 1000 NVMe)
(2000 GB, 2000 NVMe)
(512 GB, 512 NVMe)
(1000 GB, 1000 NVMe)
(250 GB, 256 SATA 6Gb)
(1000 GB, 1000 SATA 6Gb)
(500 GB, 512 SATA 6Gb)
(2000 GB, 2000 SATA 6Gb)
(4000 GB, 4000 SATA 6Gb)
(256 GB, 256 SATA 6Gb)
(512 GB, 512 SATA 6Gb)
(2000 GB, 2000 SATA 6Gb)
(1000 GB, 1000 SATA 6Gb)
(250 GB, 0 M.2)
(500 GB, 0 M.2)
(1000 GB, 0 M.2)
(8000 GB, 256 SATA 6Gb)
(10000 GB, 256 SATA 6Gb)
(12000 GB, 256 SATA 6Gb)
(14000 GB, 512 SATA 6Gb)
(12000 GB, 256 SATA 6Gb)
(10000 GB, 256 SATA 6Gb)
(14000 GB, 256 SATA 6Gb)
(12000 GB, 256 SATA 6Gb)
(12000 GB, 256 SATA 6Gb)
Lista ocen modelu Ocz Apex
Autor/Ocena | Dysk/Komentarz | |
---|---|---|
Brak ocen dla tego modelu |