Disk catalogue
Total disks: 2295
32000 GB
| Manufacturer | Model | Part number | Capacity | Interface | Cache memory | Details |
|---|---|---|---|---|---|---|
| Western Digital | Ultrastar DC HC690 Data Center | WSH723220ALN6L4 | 32000 GB | SATA 6Gb | 0 MB | View |
| Western Digital | Ultrastar DC HC690 Data Center | WSH723220ALN6L1 | 32000 GB | SATA 6Gb | 0 MB | View |
| Seagate | Exos Mozaic 3+ | ST32000NM004J | 32000 GB | SATA 6Gb | 512 MB | View |
| Western Digital | Ultrastar DC HC690 | WSH723232AL4204 | 32000 GB | SAS 12 Gb | 512 MB | View |
| Western Digital | Ultrastar DC HC690 Data Center | WSH723232AL4204 | 32000 GB | SAS 12 Gb | 512 MB | View |
30000 GB
28000 GB
| Manufacturer | Model | Part number | Capacity | Interface | Cache memory | Details |
|---|---|---|---|---|---|---|
| Seagate | IronWolf Pro | ST28000NT000 | 28000 GB | SATA 6Gb | 512 MB | View |
26000 GB
24000 GB
| Manufacturer | Model | Part number | Capacity | Interface | Cache memory | Details |
|---|---|---|---|---|---|---|
| Seagate | Exos M | ST28000NM003K | 24000 GB | SATA 6Gb | 512 MB | View |
| Western Digital | WD Red Pro NAS | WD241KFGX | 24000 GB | SATA 6Gb | 0 MB | View |
| Western Digital | WD Gold Enterprise Class | WD242KRYZ | 24000 GB | SATA 6Gb | 0 MB | View |
| Seagate | Exos X24 | ST24000NM002H | 24000 GB | SATA 6Gb | 512 MB | View |
| Seagate | Exos X24 | ST24000NM000H | 24000 GB | SAS 12 Gb | 512 MB | View |
| Seagate | IronWolf Pro | ST24000NT002 | 24000 GB | SATA 6Gb | 512 MB | View |
| Seagate | SkyHawk AI | ST24000VE002 | 24000 GB | SATA 6Gb | 512 MB | View |
22000 GB
| Manufacturer | Model | Part number | Capacity | Interface | Cache memory | Details |
|---|---|---|---|---|---|---|
| Western Digital | WD Red Pro NAS | WD221KFGX | 22000 GB | SATA 6Gb | 0 MB | View |
| Western Digital | WD Gold Enterprise Class | WD221KRYZ | 22000 GB | SATA 6Gb | 0 MB | View |
| Seagate | Exos X22 | ST22000NM001E | 22000 GB | SATA 6Gb | 512 MB | View |
| Seagate | Exos X22 | ST22000NM000E | 22000 GB | SAS 12 Gb | 512 MB | View |
20000 GB
| Manufacturer | Model | Part number | Capacity | Interface | Cache memory | Details |
|---|---|---|---|---|---|---|
| Western Digital | WD Red Pro NAS | WD202KFGX | 20000 GB | SATA 6Gb | 0 MB | View |
18000 GB
16000 GB
14000 GB
| Manufacturer | Model | Part number | Capacity | Interface | Cache memory | Details |
|---|---|---|---|---|---|---|
| Toshiba | MG07ACA | MG07ACA14TE | 14000 GB | SATA 6Gb | 256 MB | View |
| Toshiba | MG07ACA | MG07ACA14TA | 14000 GB | SATA 6Gb | 256 MB | View |
| Toshiba | MG07SCA | MG07SCA14T | 14000 GB | SAS 12 Gb | 256 MB | View |
| Seagate | Skyhawk Surveillance | ST14000VX0008 | 14000 GB | SATA 6Gb | 256 MB | View |
| Seagate | IronWolf | ST14000VN0008 | 14000 GB | SATA 6Gb | 256 MB | View |
| Seagate | IronWolf Pro | ST14000NE0008 | 14000 GB | SATA 6Gb | 256 MB | View |
| Seagate | Barracuda Pro | ST14000DM001 | 14000 GB | SATA 6Gb | 256 MB | View |
| Western Digital | Ultrastart | HC530 | 14000 GB | SATA 6Gb | 512 MB | View |
| Western Digital | WD Red Pro NAS | WD142KFGX | 14000 GB | SATA 6Gb | 0 MB | View |
| Western Digital | WD Gold Enterprise Class | WD142KRYZ | 14000 GB | SATA 6Gb | 0 MB | View |
12000 GB
| Manufacturer | Model | Part number | Capacity | Interface | Cache memory | Details |
|---|---|---|---|---|---|---|
| Seagate | Enterprise | ST12000NM0007 | 12000 GB | SATA 6Gb | 256 MB | View |
| Seagate | Enterprise | ST12000NM0027 | 12000 GB | SAS 12 Gb | 256 MB | View |
| Toshiba | MG07ACA | MG07ACA12TE | 12000 GB | SATA 6Gb | 256 MB | View |
| Toshiba | MG07ACA | MG07ACA12TA | 12000 GB | SATA 6Gb | 256 MB | View |
| Toshiba | MG07SCA | MG07SCA12T | 12000 GB | SAS 12 Gb | 256 MB | View |
| Seagate | Skyhawk Surveillance | ST12000VX0008 | 12000 GB | SATA 6Gb | 256 MB | View |
| Seagate | IronWolf | ST12000VN0008 | 12000 GB | SATA 6Gb | 256 MB | View |
| Seagate | IronWolf Pro | ST12000NE0008 | 12000 GB | SATA 6Gb | 256 MB | View |
| Seagate | Barracuda Pro | ST12000DM0007 | 12000 GB | SATA 6Gb | 256 MB | View |
| Seagate | Barracuda Pro | ST12000DM001 | 12000 GB | SATA 6Gb | 256 MB | View |
| Western Digital | WD Purple | WD121PURZ | 12000 GB | SATA 6Gb | 256 MB | View |
| Western Digital | Ultrastart | HC520 | 12000 GB | SATA 6Gb | 256 MB | View |
| Western Digital | WD Red Pro NAS | WD122KFBX | 12000 GB | SATA 6Gb | 0 MB | View |
| Western Digital | WD Red Pro NAS | WD121KFBX | 12000 GB | SATA II | 0 MB | View |
| Western Digital | WD Gold Enterprise Class | WD122KRYZ | 12000 GB | SATA 6Gb | 0 MB | View |
| Western Digital | WD Gold Enterprise Class | WD121KRYZ | 12000 GB | SATA 6Gb | 0 MB | View |
10000 GB
| Manufacturer | Model | Part number | Capacity | Interface | Cache memory | Details |
|---|---|---|---|---|---|---|
| Seagate | Barracuda Pro | ST10000DM0004 | 10000 GB | SATA 6Gb | 256 MB | View |
| Seagate | IronWolf | ST10000VN0004 | 10000 GB | SATA 6Gb | 256 MB | View |
| Seagate | SkyHawk | ST10000VX0004 | 10000 GB | SATA 6Gb | 256 MB | View |
| Seagate | IronWolf Pro | ST10000NE0004 | 10000 GB | SATA 6Gb | 256 MB | View |
| Western Digital | Gold | WD101KRYZ | 10000 GB | SATA 6Gb | 256 MB | View |
| Western Digital | WD RED | WD100EFAX | 10000 GB | SATA 6Gb | 256 MB | View |
| Western Digital | WD Purple | WD100PURZ | 10000 GB | SATA 6Gb | 256 MB | View |
| Seagate | Enterprise Capacity HDD | ST10000NM0086 | 10000 GB | SATA 6Gb | 256 MB | View |
| Toshiba | MG06ACA | MG06ACA10TA | 10000 GB | SATA 6Gb | 256 MB | View |
| Toshiba | MG06ACA | MG06ACA10TE | 10000 GB | SATA 6Gb | 256 MB | View |
| Seagate | Skyhawk Surveillance | ST10000VX0004 | 10000 GB | SATA 6Gb | 256 MB | View |
| Seagate | Skyhawk Surveillance | ST10000VX0008 | 10000 GB | SATA 6Gb | 256 MB | View |
| Seagate | IronWolf | ST10000VN0008 | 10000 GB | SATA 6Gb | 256 MB | View |
| Seagate | IronWolf Pro | ST10000NE0008 | 10000 GB | SATA 6Gb | 256 MB | View |
| Seagate | Barracuda Pro | ST10000DM0004 | 10000 GB | SATA 6Gb | 256 MB | View |
| Seagate | Barracuda Pro | ST10000DM001 | 10000 GB | SATA 6Gb | 256 MB | View |
| Western Digital | WD Purple | WD101PURZ | 10000 GB | SATA 6Gb | 256 MB | View |
| Western Digital | Ultrastart | HC510 | 10000 GB | SATA 6Gb | 256 MB | View |
8000 GB
| Manufacturer | Model | Part number | Capacity | Interface | Cache memory | Details |
|---|---|---|---|---|---|---|
| Seagate | NAS HDD | ST8000VN0002 | 8000 GB | SATA 6Gb | 256 MB | View |
| Seagate | Enterprise NAS HDD | ST8000NE0001 | 8000 GB | SATA 6Gb | 256 MB | View |
| Seagate | Archive HDD | ST8000AS0022 | 8000 GB | SATA 6Gb | 128 MB | View |
| Western Digital | WD RED | WD80EFZX | 8000 GB | SATA 6Gb | 128 MB | View |
| Western Digital | WD Purple | WD80PUZX | 8000 GB | SATA 6Gb | 128 MB | View |
| Western Digital | Gold | WD8002FRYZ | 8000 GB | SATA 6Gb | 128 MB | View |
| Seagate | Barracuda Pro | ST8000DM005 | 8000 GB | SATA 6Gb | 256 MB | View |
| Seagate | IronWolf | ST8000VN0022 | 8000 GB | SATA 6Gb | 256 MB | View |
| Seagate | SkyHawk | ST8000VX0022 | 8000 GB | SATA 6Gb | 256 MB | View |
| Seagate | Enterprise Capacity HDD | ST8000NM0045 | 8000 GB | SATA 6Gb | 256 MB | View |
| Seagate | Enterprise Capacity HDD | ST8000NM0065 | 8000 GB | SATA 6Gb | 256 MB | View |
| Western Digital | WD Red Pro | WD8001FFWX | 8000 GB | SATA 6Gb | 128 MB | View |
| Seagate | IronWolf Pro | ST8000NE0021 | 8000 GB | SATA 6Gb | 256 MB | View |
| Seagate | IronWolf Pro | ST8000NE0004 | 8000 GB | SATA 6Gb | 256 MB | View |
| Western Digital | WD Purple | WD80PURZ | 8000 GB | SATA 6Gb | 128 MB | View |
| Seagate | Enterprise Capacity HDD | ST8000NM0206 | 8000 GB | SATA 6Gb | 256 MB | View |
| Toshiba | MG06ACA | MG06ACA800A | 8000 GB | SATA 6Gb | 256 MB | View |
| Toshiba | MG06ACA | MG06ACA800E | 8000 GB | SATA 6Gb | 256 MB | View |
| Seagate | Skyhawk Surveillance | ST10000VX0008 | 8000 GB | SATA 6Gb | 256 MB | View |
| Seagate | Barracuda Pro | ST8000DM0004 | 8000 GB | SATA 6Gb | 256 MB | View |
| Western Digital | Ultrastart | HC320 | 8000 GB | SATA 6Gb | 256 MB | View |
| Seagate | Archive HDD | ST8000AS0002 | 8000 GB | SATA 6Gb | 128 MB | View |
| Western Digital | Ultrastar He8 | ST8000AS0002 | 8000 GB | SATA 6Gb | 128 MB | View |
| Western Digital | Ultrastar He8 | ST8000AS0002 | 8000 GB | SAS 12 Gb | 128 MB | View |
| Western Digital | WD Red Pro NAS | WD8005FFBX | 8000 GB | SATA 6Gb | 0 MB | View |
| Western Digital | WD Gold Enterprise Class | WD8005FRYZ | 8000 GB | SATA 6Gb | 0 MB | View |
6000 GB
| Manufacturer | Model | Part number | Capacity | Interface | Cache memory | Details |
|---|---|---|---|---|---|---|
| Seagate | NAS HDD | ST6000VN0021 | 6000 GB | SATA 6Gb | 128 MB | View |
| Western Digital | Black | WD6001FZWX | 6000 GB | SATA 6Gb | 128 MB | View |
| Western Digital | Blue | WD60EZRZ | 6000 GB | SATA 6Gb | 64 MB | View |
| Western Digital | WD Red Pro | WD6001FFWX | 6000 GB | SATA 6Gb | 128 MB | View |
| Western Digital | WD Red Pro | WD6002FFWX | 6000 GB | SATA 6Gb | 128 MB | View |
| Western Digital | Gold | WD6002FRYZ | 6000 GB | SATA 6Gb | 128 MB | View |
| Seagate | Barracuda Pro | ST6000DM004 | 6000 GB | SATA 6Gb | 256 MB | View |
| Seagate | IronWolf | ST6000VN0041 | 6000 GB | SATA 6Gb | 128 MB | View |
| Seagate | SkyHawk | ST6000VX0023 | 6000 GB | SATA 6Gb | 256 MB | View |
| Seagate | Enterprise Capacity HDD | ST6000NM0125 | 6000 GB | SATA 6Gb | 256 MB | View |
| Hitachi | Ultrastar He6 | HUS726060ALA640 | 6000 GB | SATA 6Gb | 64 MB | View |
| Hitachi | Ultrastar He6 | HUS726060ALS640 | 6000 GB | SAS 2 | 64 MB | View |
| Seagate | Enterprise Capacity HDD | ST6000NM0105 | 6000 GB | SATA 6Gb | 256 MB | View |
| Seagate | IronWolf Pro | ST6000NE0021 | 6000 GB | SATA 6Gb | 256 MB | View |
| Western Digital | WD Purple | WD60PURZ | 6000 GB | SATA 6Gb | 64 MB | View |
| Western Digital | Black | WD6002FZWX | 6000 GB | SATA 6Gb | 128 MB | View |
| Toshiba | MG06ACA | MG06ACA600A | 6000 GB | SATA 6Gb | 256 MB | View |
| Toshiba | MG06ACA | MG06ACA600E | 6000 GB | SATA 6Gb | 256 MB | View |
| Western Digital | WD RED | WD60EFRX | 6000 GB | SATA 6Gb | 64 MB | View |
| Seagate | Archive HDD | ST6000AS0002 | 6000 GB | SATA 6Gb | 128 MB | View |
| Western Digital | WD Purple | WD60PURX | 6000 GB | SATA 6Gb | 64 MB | View |
| Western Digital | Ultrastar He8 | ST8000AS0002 | 6000 GB | SATA 6Gb | 128 MB | View |
| Western Digital | Ultrastar He8 | ST8000AS0002 | 6000 GB | SAS 12 Gb | 128 MB | View |
| Western Digital | WD60EZRX | Green | 6000 GB | SATA 6Gb | 64 MB | View |
| Western Digital | WD Red Pro NAS | WD6005FFBX | 6000 GB | SATA 6Gb | 0 MB | View |
| Seagate | Enterprise NAS | ST6000VN0001 | 6000 GB | SATA 6Gb | 128 MB | View |
| Seagate | Enterprise Capacity | ST6000NM0004 | 6000 GB | SATA 6Gb | 128 MB | View |
| Seagate | Enterprise Capacity | ST6000NM0024 | 6000 GB | SATA 6Gb | 128 MB | View |
| Seagate | Enterprise Capacity | ST6000NM0014 | 6000 GB | SAS 12 Gb | 128 MB | View |
| Seagate | Enterprise Capacity | ST6000NM0034 | 6000 GB | SAS 12 Gb | 128 MB | View |
| Seagate | Desktop | ST6000DM001 | 6000 GB | SATA 6Gb | 128 MB | View |
| Western Digital | WD Gold Enterprise Class | WD6004FRYZ | 6000 GB | SATA 6Gb | 0 MB | View |
| Western Digital | RE | WD6001FXYZ | 6000 GB | SATA 6Gb | 128 MB | View |
| Western Digital | RE | WD6001FSYZ | 6000 GB | SATA 6Gb | 128 MB | View |
| Western Digital | WD6005FRPZ | Re+ | 6000 GB | SATA 6Gb | 128 MB | View |
5000 GB
| Manufacturer | Model | Part number | Capacity | Interface | Cache memory | Details |
|---|---|---|---|---|---|---|
| Western Digital | WD5005FRPZ | Re+ | 5000 GB | SATA 6Gb | 128 MB | View |
| Seagate | Enterprise NAS | ST5000VN0001 | 5000 GB | SATA 6Gb | 128 MB | View |
| Western Digital | Black | WD5001FZWX | 5000 GB | SATA 6Gb | 128 MB | View |
| Western Digital | Blue | WD50EZRZ | 5000 GB | SATA 6Gb | 64 MB | View |
| Western Digital | WD Red Pro | WD5001FFWX | 5000 GB | SATA 6Gb | 128 MB | View |
| Seagate | BarraCuda | ST5000LM000 | 5000 GB | SATA 6Gb | 128 MB | View |
| Toshiba | MG04SCA500A | MG04SCA500A | 5000 GB | SAS 2 | 64 MB | View |
| Toshiba | MG04ACA500A | MG04ACA500A | 5000 GB | SATA 3.1 | 64 MB | View |
| Seagate | Archive HDD | ST5000AS0011 | 5000 GB | SATA 6Gb | 128 MB | View |
| Western Digital | WD RED | WD50EFRX | 5000 GB | SATA 6Gb | 64 MB | View |
| Seagate | Desktop HDD | ST5000DM000 | 5000 GB | SATA 6Gb | 128 MB | View |
| Seagate | Enterprise NAS | ST5000VN0001 | 5000 GB | SATA 6Gb | 128 MB | View |
| Seagate | Enterprise Capacity | ST5000NM0084 | 5000 GB | SATA 6Gb | 128 MB | View |
| Seagate | Desktop | ST5000DM002 | 5000 GB | SATA 6Gb | 128 MB | View |
| Western Digital | RE | WD5001FYYZ | 5000 GB | SATA 6Gb | 128 MB | View |
| Western Digital | RE | WD5001FXYZ | 5000 GB | SATA 6Gb | 128 MB | View |
| Western Digital | RE | WD5001FSYZ | 5000 GB | SATA 6Gb | 128 MB | View |
| Western Digital | WD Purple | WD50PURX | 5000 GB | SATA 6Gb | 64 MB | View |
| Western Digital | WD50EZRX | Green | 5000 GB | SATA 6Gb | 64 MB | View |
4000 GB
| Manufacturer | Model | Part number | Capacity | Interface | Cache memory | Details |
|---|---|---|---|---|---|---|
| Western Digital | WD4003FZEX | WD Black | 4000 GB | SATA 6Gb | 64 MB | View |
| Western Digital | Green | WD40EZRX | 4000 GB | SATA 6Gb | 64 MB | View |
| Western Digital | Blue | WD40EZRZ | 4000 GB | SATA 6Gb | 64 MB | View |
| Western Digital | WD Red Pro | WD4002FFWX | 4000 GB | SATA 6Gb | 128 MB | View |
| Western Digital | Re | WD4000FYYZ | 4000 GB | SATA 6Gb | 128 MB | View |
| Western Digital | Gold | WD4002FYYZ | 4000 GB | SATA 6Gb | 128 MB | View |
| Seagate | IronWolf | ST4000VN008 | 4000 GB | SATA 6Gb | 64 MB | View |
| Seagate | SkyHawk | ST4000VX007 | 4000 GB | SATA 6Gb | 64 MB | View |
| Seagate | Enterprise Capacity HDD | ST4000NM0085 | 4000 GB | SATA 6Gb | 128 MB | View |
| Seagate | Enterprise Capacity HDD | ST4000NM0095 | 4000 GB | SATA 6Gb | 128 MB | View |
| Seagate | IronWolf Pro | ST4000NE0025 | 4000 GB | SATA 6Gb | 128 MB | View |
| Seagate | BarraCuda | ST4000LM024 | 4000 GB | SATA 6Gb | 128 MB | View |
| Western Digital | WD Purple | WD40PURZ | 4000 GB | SATA 6Gb | 64 MB | View |
| Hitachi | Ultrastar 7K4000 | HUS724040ALE640 | 4000 GB | SATA 6Gb | 64 MB | View |
| Hitachi | Ultrastar 5K4000 | HDS5C4040ALE630 | 4000 GB | SATA 6Gb | 32 MB | View |
| Western Digital | WD40EZRX | Green | 4000 GB | SATA 6Gb | 64 MB | View |
| Toshiba | MG04ACA400A | MG04ACA400A | 4000 GB | SATA 3.1 | 64 MB | View |
| Toshiba | MG04SCA400A | MG04SCA400A | 4000 GB | SAS 2 | 64 MB | View |
| Western Digital | WD RED | WD40EFRX | 4000 GB | SATA 6Gb | 64 MB | View |
| Samsung | 860 EVO | MZ-76E4T0B/EU | 4000 GB | SATA 6Gb | 4000 MB | View |
| Western Digital | RE | WD4000FYYZ | 4000 GB | SATA 6Gb | 64 MB | View |
| Western Digital | Caviar Black | WD4001FAEX | 4000 GB | SATA 6Gb | 64 MB | View |
| Seagate | Terascale | ST4000NC000 | 4000 GB | SATA 6Gb | 64 MB | View |
| Seagate | NAS HDD | ST4000VN000 | 4000 GB | SATA 6Gb | 64 MB | View |
| Western Digital | WD Purple | WD40PURX | 4000 GB | SATA 6Gb | 64 MB | View |
| Hitachi | Deskstar 7K4000 | HDS724040ALE640 | 4000 GB | SATA 6Gb | 64 MB | View |
| Seagate | Enterprise Capacity (Constellation ES.3) | ST4000NM0033 | 4000 GB | SATA 6Gb | 128 MB | View |
| Seagate | Desktop HDD | ST4000DM001 | 4000 GB | SATA 6Gb | 128 MB | View |
| Seagate | Desktop HDD | ST4000DM001 | 4000 GB | SATA 6Gb | 128 MB | View |
| Seagate | Enterprise Capacity (Constellation ES.3) | ST4000NM0053 | 4000 GB | SATA 6Gb | 128 MB | View |
| Seagate | Enterprise NAS | ST4000VN0001 | 4000 GB | SATA 6Gb | 128 MB | View |
| Western Digital | WD Red Pro NAS | WD4005FFBX | 4000 GB | SATA 6Gb | 0 MB | View |
| Seagate | Enterprise Capacity | ST4000NM0004 | 4000 GB | SATA 6Gb | 128 MB | View |
| Seagate | Enterprise Capacity | ST4000NM0024 | 4000 GB | SATA 6Gb | 128 MB | View |
| Seagate | Desktop HDD.15 | ST4000DM000 | 4000 GB | SATA 6Gb | 64 MB | View |
| Seagate | Enterprise Capacity | ST4000NM0014 | 4000 GB | SAS 12 Gb | 128 MB | View |
| Seagate | Enterprise Capacity | ST4000NM0034 | 4000 GB | SAS 12 Gb | 128 MB | View |
| Western Digital | WD Gold Enterprise Class | WD4004FRYZ | 4000 GB | SATA 6Gb | 0 MB | View |
| Western Digital | WD Red Pro | WD4001FFSX | 4000 GB | SATA 6Gb | 64 MB | View |
| Samsung | 990 Pro | MZ-V9P4T0BW | 4000 GB | NVMe | 0 MB | View |
3000 GB
| Manufacturer | Model | Part number | Capacity | Interface | Cache memory | Details |
|---|---|---|---|---|---|---|
| Seagate | Barracuda XT | ST33000651AS | 3000 GB | SATA 6Gb | 64 MB | View |
| Western Digital | Blue | WD30EZRZ | 3000 GB | SATA 6Gb | 64 MB | View |
| Toshiba | DT01ACAxxx | DT01ACA300 | 3000 GB | SATA 6Gb | 64 MB | View |
| Toshiba | DT01ABAxxx | DT01ABA300 | 3000 GB | SATA 6Gb | 32 MB | View |
| Seagate | IronWolf | ST3000VN007 | 3000 GB | SATA 6Gb | 64 MB | View |
| Western Digital | Caviar Green | WD30EZRX | 3000 GB | SATA 6Gb | 64 MB | View |
| Seagate | SkyHawk | ST3000VX010 | 3000 GB | SATA 6Gb | 64 MB | View |
| Seagate | Barracuda | ST3000DM001 | 3000 GB | SATA 6Gb | 64 MB | View |
| Seagate | Barracuda XT | ST330005N1A1AS-RK | 3000 GB | SATA 6Gb | 64 MB | View |
| Seagate | BarraCuda | ST3000LM024 | 3000 GB | SATA 6Gb | 128 MB | View |
| Western Digital | WD Purple | WD30PURZ | 3000 GB | SATA 6Gb | 64 MB | View |
| Hitachi | Ultrastar 7K4000 | HUS724030ALE640 | 3000 GB | SATA 6Gb | 64 MB | View |
| Seagate | Constellation ES.2 | ST33000651SS | 3000 GB | SAS 2 | 64 MB | View |
| Seagate | Constellation ES.2 | ST33000650SS | 3000 GB | SAS 2 | 64 MB | View |
| Seagate | Constellation ES.2 | ST33000650NS | 3000 GB | SATA 6Gb | 64 MB | View |
| Seagate | Constellation ES.2 | ST33000651NS | 3000 GB | SATA 6Gb | 64 MB | View |
| Toshiba | P300 | HDWD130EZSTA | 3000 GB | SATA 6Gb | 64 MB | View |
| Seagate | SV35.6 | ST3000VX000 | 3000 GB | SATA 6Gb | 64 MB | View |
| Western Digital | RED | WD30EFRX | 3000 GB | SATA 6Gb | 64 MB | View |
| Western Digital | Caviar Green | WD30EZRSDTL | 3000 GB | SATA II | 64 MB | View |
| Hitachi | Deskstar 7K3000 | HDS723030ALA640 | 3000 GB | SATA 6Gb | 64 MB | View |
| Western Digital | WD30EZRX | Green | 3000 GB | SATA 6Gb | 64 MB | View |
| Hitachi | Deskstar 5K3000 | HDS5C3030ALA630 | 3000 GB | SATA 6Gb | 32 MB | View |
| Toshiba | MG04SCA300A | MG04SCA300A | 3000 GB | SAS 2 | 64 MB | View |
| Toshiba | MG04ACA300A | MG04ACA300A | 3000 GB | SATA 3.1 | 64 MB | View |
| Western Digital | RE | WD3000FYYZ | 3000 GB | SATA 6Gb | 128 MB | View |
| Seagate | NAS HDD | ST3000VN000 | 3000 GB | SATA 6Gb | 64 MB | View |
| Western Digital | WD Purple | WD30PURX | 3000 GB | SATA 6Gb | 64 MB | View |
| Seagate | Enterprise Capacity (Constellation ES.3) | ST3000NM0033 | 3000 GB | SATA 6Gb | 128 MB | View |
| Seagate | Enterprise NAS | ST3000VN0001 | 3000 GB | SATA 6Gb | 128 MB | View |
| Seagate | Enterprise Capacity (Constellation ES.3) | ST3000NM0053 | 3000 GB | SATA 6Gb | 128 MB | View |
| Seagate | Enterprise Value (Constellation CS) | ST3000NC002 | 3000 GB | SATA 6Gb | 64 MB | View |
| Seagate | Enterprise Value (Constellation CS) | ST3000NC000 | 3000 GB | SATA 6Gb | 64 MB | View |
| Western Digital | Caviar Black | WD3001FAEX | 3000 GB | SATA 6Gb | 64 MB | View |
| Western Digital | WD Red Pro | WD3001FFSX | 3000 GB | SATA 6Gb | 64 MB | View |
| Western Digital | Re | WD3000FYYZ | 3000 GB | SATA 6Gb | 64 MB | View |
| Western Digital | AV-GP | WD30EURS | 3000 GB | SATA II | 64 MB | View |
| Western Digital | WD3003FZEX | WD Black | 3000 GB | SATA 6Gb | 64 MB | View |
2500 GB
2000 GB
| Manufacturer | Model | Part number | Capacity | Interface | Cache memory | Details |
|---|---|---|---|---|---|---|
| Hitachi | Deskstar 7K2000 | HDS722020ALA330 | 2000 GB | SATA II | 32 MB | View |
| Western Digital | RE4 | WD2003FYYS | 2000 GB | SATA II | 64 MB | View |
| Western Digital | Caviar Black | WD2001FASS | 2000 GB | SATA II | 64 MB | View |
| Western Digital | AV-GP | WD20EVDS | 2000 GB | SATA II | 32 MB | View |
| Samsung | F4EG (EcoGreen) | HD204UI | 2000 GB | SATA II | 32 MB | View |
| Seagate | Desktop SSHD | ST2000DX001 | 2000 GB | SATA 6Gb | 64 MB | View |
| Samsung | 850 Evo | MZ-75E2T0BW | 2000 GB | SATA 6Gb | 2000 MB | View |
| Toshiba | DT01ACAxxx | DT01ACA200 | 2000 GB | SATA 6Gb | 64 MB | View |
| Western Digital | Caviar Black | WD2002FAEX | 2000 GB | SATA 6Gb | 64 MB | View |
| Seagate | FireCuda | ST1000DX002 | 2000 GB | SATA 6Gb | 64 MB | View |
| Western Digital | RE SAS | WD2000FYYG | 2000 GB | SAS 2 | 32 MB | View |
| Toshiba | DT01ABAxxx | DT01ABA200 | 2000 GB | SATA 6Gb | 32 MB | View |
| Western Digital | Caviar Green | WD20EADS | 2000 GB | SATA II | 32 MB | View |
| Seagate | IronWolf | ST2000VN004 | 2000 GB | SATA 6Gb | 64 MB | View |
| Western Digital | Caviar Green | WD20EARX | 2000 GB | SATA 6Gb | 64 MB | View |
| Seagate | SkyHawk | ST2000VX008 | 2000 GB | SATA 6Gb | 64 MB | View |
| Seagate | Enterprise Capacity HDD | ST2000NM0105 | 2000 GB | SATA 6Gb | 128 MB | View |
| Seagate | Enterprise Capacity HDD | ST2000NM0115 | 2000 GB | SATA 6Gb | 128 MB | View |
| Seagate | Barracuda | ST2000DM001 | 2000 GB | SATA 6Gb | 64 MB | View |
| Seagate | ST2000NX0243 (ST2000NX0253) | 2000 GB | SATA 6Gb | 128 MB | View | |
| Seagate | ST2000NX0263 (ST2000NX0273) | 2000 GB | SAS 12 Gb | 128 MB | View | |
| Seagate | Barracuda XT | ST320005N1A1AS-RK | 2000 GB | SATA 6Gb | 64 MB | View |
| Seagate | IronWolf Pro | ST2000NE0025 | 2000 GB | SATA 6Gb | 128 MB | View |
| Seagate | BarraCuda | ST2000LM015 | 2000 GB | SATA 6Gb | 128 MB | View |
| Samsung | M3 Portable | STSHX-M201TCB | 2000 GB | USB 3.0 | 32 MB | View |
| Western Digital | WD Purple | WD20PURZ | 2000 GB | SATA 6Gb | 64 MB | View |
| Samsung | P3 Portable | STSHX-MTD20EF | 2000 GB | USB 3.0 | 0 MB | View |
| Hitachi | Ultrastar 7K4000 | HUS724020ALE640 | 2000 GB | SATA 6Gb | 64 MB | View |
| Samsung | Spinpoint M9T | ST2000LM003 (ST2000LM004) (ST2000LM006) | 2000 GB | SATA 6Gb | 32 MB | View |
| Seagate | Barracuda XT | ST32000641AS | 2000 GB | SATA 6Gb | 64 MB | View |
| Seagate | Constellation ES | ST2000NM0021 | 2000 GB | SAS 2 | 64 MB | View |
| Seagate | Constellation ES | ST2000NM0031 | 2000 GB | SATA 6Gb | 64 MB | View |
| Seagate | Constellation ES | ST2000NM0011 | 2000 GB | SATA 6Gb | 64 MB | View |
| Seagate | Constellation ES | ST2000NM0001 | 2000 GB | SAS 2 | 64 MB | View |
| Toshiba | P300 | HDWD120EZSTA (HDWD120UZSVA) | 2000 GB | SATA 6Gb | 64 MB | View |
| Seagate | Constellation ES | ST32000444SS | 2000 GB | SAS 2 | 16 MB | View |
| Seagate | Constellation ES | ST32000445SS | 2000 GB | SAS 2 | 16 MB | View |
| Samsung | F3EG (EcoGreen) | HD203WI | 2000 GB | SATA II | 32 MB | View |
| Crucial | MX500 | CT2000MX500SSD1 | 2000 GB | SATA 6Gb | 0 MB | View |
| Seagate | Barracuda Green | ST2000DL003 | 2000 GB | SATA 6Gb | 64 MB | View |
| Seagate | Barracuda Green | ST2000DL001 | 2000 GB | SATA II | 64 MB | View |
| Seagate | SV35.6 | ST2000VX000 | 2000 GB | SATA 6Gb | 64 MB | View |
| Western Digital | Caviar Green | WD20EARS | 2000 GB | SATA II | 64 MB | View |
| Seagate | SV35.5 | ST2000VX002 | 2000 GB | SATA 6Gb | 64 MB | View |
| Seagate | Pipeline HD | ST2000VM002 | 2000 GB | SATA II | 64 MB | View |
| Western Digital | RED | WD20EFRX | 2000 GB | SATA 6Gb | 64 MB | View |
| Samsung | F4EG EcoGreen | F4EG | 2000 GB | SATA II | 32 MB | View |
