Disk catalogue (Polish): 2295
Western Digital Caviar Blue (SE16) WD3200AAKS
320 GB, 16 MB, SATA II
Average rating: 4.15/5 100% would buy this disk again
Technical specifications
| Drive type | magnetyczne |
|---|---|
| Manufacturer | Western Digital |
| Model | Caviar Blue (SE16) |
| Part number | WD3200AAKS |
| Capacity | 320 GB |
| Form factor | 3.5 " |
| Interface | SATA II |
| Rotation speed | 7200 rpm |
| Cache memory | 16 MB |
| Bearing type | FDB |
| Maximum internal transfer rate | 121.5 MB/s |
| Average access time | 8.9 ms |
| Operating shock resistance | 65 G |
| Non-operating shock resistance | 350 G |
| Operating temperature | 0-60 st. C |
| Idle power consumption | 7.2 W |
| Operating power consumption | 7.8 W |
| Noise level | 25 dB |
| Dimensions | 147x101.6x26.1 |
| Weight | 600 g |
| Production year | 2008 |
Disk tests
Number of disk tests: 19
Latest three tests
Reviews and ratings
Number of ratings:
| Author | Rating | Original comments (untranslated) |
|---|---|---|
| sts | 4/5 | Szybki i bardzo cichy, jednak dla mnie 320 to ju¿ za ma³o. Lecz polecam inne dyski WD serii AAKS :) Read the full rating (Polish) |
| Whisky | 4.5/5 | Ogólnie jestem zadowolony, a by³bym jeszcze bardziej gdyby nie trafi³a siê wolniejsza sztuka. Read the full rating (Polish) |
| artbie | 5/5 | Mam ten dysk od pó³tora roku i do tej pory nigdy nie sprawia³ problemów. Ze wzglêdu na nisk± temperaturê i kulturê pracy zamierzam dokupiæ drugi i po³±czyæ je w RAID. Ogólnie polecam Read the full rating (Polish) |
| MasterBarti | 4.75/5 | Uwa¿am ¿e zakup tego dysku pod wzglêdem wydajno¶ci, bezproblemowej kompatybilno¶ci wstecznej (VIA VT6421a, dzia³a w trybie SATA I -zworka na pinach 5-6 "OPT1") i kultury pracy jest bardzo dobry. Read the full rating (Polish) |
| Cosmos244 | 4.25/5 | polecam Read the full rating (Polish) |
View prices on the Polish original · View discussion on the Polish original · Rate this disk on the Polish original







