Disk catalogue (Polish): 2295
Samsung EcoGreen F2 HD502HI
500 GB, 16 MB, SATA II
Average rating: 3.97/5 100% would buy this disk again
Technical specifications
| Drive type | magnetyczne |
|---|---|
| Manufacturer | Samsung |
| Model | EcoGreen F2 |
| Part number | HD502HI |
| Capacity | 500 GB |
| Form factor | 3.5 " |
| Interface | SATA II |
| Rotation speed | 5400 rpm |
| Cache memory | 16 MB |
| Number of platters | 1 |
| Number of heads | 2 |
| Bearing type | FDB |
| Average access time | 8.9 ms |
| Operating shock resistance | 70 G |
| Non-operating shock resistance | 300 G |
| Operating temperature | 0-60 st. C |
| Native Command Queuing | Yes |
| Perpendicular magnetic recording | Yes |
| Idle power consumption | 3.9 W |
| Operating power consumption | 5.1 W |
| Noise level | 25 dB |
| Dimensions | 147x101.5x26.1 |
| Weight | 470 g |
| Production year | 2009 |
| Additional information (untranslated) | Dyski z serii EcoGreen F2 zoptymalizowane s± pod k±tem niskiego zu¿ycia energii. Uzyskano j± m.in. poprzez zmniejszenie prêdko¶ci obrotowej talerzy, co ma równie¿ wp³yw na poziom emitowanego ha³asu oraz wydzielanego ciep³a. |
Disk tests
Number of disk tests: 6
Latest three tests
Reviews and ratings
Number of ratings:
| Author | Rating | Original comments (untranslated) |
|---|---|---|
| Attack89 | 4.5/5 | Dobry dysk za ma³± kasê. Read the full rating (Polish) |
| pokermetin | 3.5/5 | Jako Backup to idea³ na system za wolny Read the full rating (Polish) |
| hapi | 4.75/5 | Jak na dysk 5400rpm ma naprawdê dobre osi±gi. U¿ywam jako cichego dysku systemowego, przesiad³em siê z rocznego 320GB 7200rpm i nie zauwa¿y³em ró¿nicy w wydajno¶ci. Polecam!! Read the full rating (Polish) |
View prices on the Polish original · View discussion on the Polish original · Rate this disk on the Polish original







