Disk catalogue (Polish): 2295
Samsung EcoGreen F2 HD154UI
1500 GB, 32 MB, SATA II
Average rating: 3.93/5 100% would buy this disk again
Technical specifications
| Drive type | magnetyczne |
|---|---|
| Manufacturer | Samsung |
| Model | EcoGreen F2 |
| Part number | HD154UI |
| Capacity | 1500 GB |
| Form factor | 3.5 " |
| Interface | SATA II |
| Rotation speed | 5400 rpm |
| Cache memory | 32 MB |
| Number of platters | 3 |
| Number of heads | 6 |
| Bearing type | FDB |
| Average access time | 8.9 ms |
| Operating shock resistance | 70 G |
| Non-operating shock resistance | 300 G |
| Operating temperature | 0-60 st. C |
| Native Command Queuing | Yes |
| Perpendicular magnetic recording | Yes |
| Idle power consumption | 5.1 W |
| Operating power consumption | 6.9 W |
| Noise level | 25 dB |
| Dimensions | 147x101.5x26.1 |
| Weight | 650 g |
| Production year | 2009 |
| Additional information (untranslated) | Dyski z serii EcoGreen F2 zoptymalizowane s± pod k±tem niskiego zu¿ycia energii. Uzyskano j± m.in. poprzez zmniejszenie prêdko¶ci obrotowej talerzy, co ma równie¿ wp³yw na poziom emitowanego ha³asu oraz wydzielanego ciep³a. |
Disk tests
Number of disk tests: 7
Latest three tests
Reviews and ratings
Number of ratings:
| Author | Rating | Original comments (untranslated) |
|---|---|---|
| yohan206 | 3.75/5 | jako drugi dysk na dane sprawuje sie bardzo dobrze :) Read the full rating (Polish) |
| kokos181 | 4.25/5 | kupi³em ten dysk i postanowi³em dokupiæ jeszcze jeden ten 1 jest w doskona³ym stanie natomiast 2 wymieniam ju¿ drugi raz powód bad sektory i to w tym samym miejscu Read the full rating (Polish) |
| szafranski77 | 4.5/5 | ok Read the full rating (Polish) |
| irenek | 4.75/5 | v Read the full rating (Polish) |
| Zingeer | 3/5 | Dysk dobry do magazynowania plików. Read the full rating (Polish) |
View prices on the Polish original · View discussion on the Polish original · Rate this disk on the Polish original







