Disk catalogue (Polish): 2295
Western Digital Caviar Black WD1002FAEX
1000 GB, 64 MB, SATA 6Gb
Average rating: 3.36/5 100% would buy this disk again
Technical specifications
| Drive type | magnetyczne |
|---|---|
| Manufacturer | Western Digital |
| Model | Caviar Black |
| Part number | WD1002FAEX |
| Capacity | 1000 GB |
| Form factor | 3.5 " |
| Interface | SATA 6Gb |
| Rotation speed | 7200 rpm |
| Cache memory | 64 MB |
| Number of platters | 2 |
| Number of heads | 4 |
| Average access time | 8.9 ms |
| Operating shock resistance | 30 G |
| Non-operating shock resistance | 300 G |
| Operating temperature | 0-60 st. C |
| Native Command Queuing | Yes |
| Perpendicular magnetic recording | Yes |
| Idle power consumption | 6.1 W |
| Operating power consumption | 6.8 W |
| Noise level | 28 dB |
| Dimensions | 147x101.6x26.1 |
| Weight | 690 g |
| Production year | 2011 |
Disk tests
Number of disk tests: 8
Latest three tests
Reviews and ratings
Number of ratings:
| Author | Rating | Original comments (untranslated) |
|---|---|---|
| seku | 5/5 | Czy kupi³ bym dysk jeszcze raz ju¿ nie bo jest zape³niony w 20% :-) jedyne co kupie to SDD w najbli¿szym czasie 120gb na system :-) Read the full rating (Polish) |
| budzikaw | 3.25/5 | zdecydowanie za g³o¶ny, jest to jedyna acz dotkliwa wada Read the full rating (Polish) |
| daniel93ss | 1.25/5 | Torpeda :D Read the full rating (Polish) |
| sensay | 4.5/5 | Bardzo dobry dysk. Read the full rating (Polish) |
| TiredZebra | 3.5/5 | Ca³kiem niez³y, ale czas dostêpu móg³by mieæ lepszy Read the full rating (Polish) |
| pr3cyl | 0/5 | Nie polecam. Sprzêt awaryjny. Read the full rating (Polish) |
| haynor | 3.75/5 | Jeden z najlepszych dysków magnetycznych który doskonale nadaje siê na systemowy. Niestety bardzo g³o¶ny i szybko siê nagrzewa. Read the full rating (Polish) |
View prices on the Polish original · View discussion on the Polish original · Rate this disk on the Polish original





